Report generated 0s ago
Download URL
Unique Downloads
The number of visits that involved a click on this link. If a link was clicked multiple times during one visit, it is only counted once.
Unique Downloads
Downloads
The number of times this link was clicked.
Downloads
myb.ojs.inecol.mx  70.6% 166  68.1% 186
www.conafor.gob.mx:8080  2.6% 6  3.3% 9
www.casadelibrosabiertos.uam.mx  2.1% 5  2.2% 6
www.conafor.gob.mx  1.7% 4  1.5% 4
www.iawa-website.org  1.7% 4  1.8% 5
www.ccmss.org.mx  1.3% 3  1.5% 4
www.gob.mx  1.3% 3  1.5% 4
www.researchgate.net  1.3% 3  1.5% 4
era-mx.org  0.9% 2  0.7% 2
uees.edu.ec  0.9% 2  0.7% 2
www.fs.fed.us  0.9% 2  0.7% 2
www.masefi.com.mx  0.9% 2  1.1% 3
areasverdesyarboladourbano.com.mx  0.4% 1  0.4% 1
arxiv.org  0.4% 1  0.4% 1
biblioteca.cucba.udg.mx:8080  0.4% 1  0.7% 2
cdigital.uv.mx  0.4% 1  0.7% 2
cpbocx.files.wordpress.com  0.4% 1  0.7% 2
etzna.uacam.mx  0.4% 1  0.4% 1
iefectividad.conanp.gob.mx  0.4% 1  0.7% 2
internet.contenidos.inegi.org.mx  0.4% 1  0.4% 1
large.stanford.edu  0.4% 1  0.4% 1
legislacion.edomex.gob.mx  0.4% 1  0.4% 1
micrositios.inecc.gob.mx  0.4% 1  1.1% 3
redd.unfccc.int  0.4% 1  0.4% 1
repositorio.sena.edu.co  0.4% 1  0.4% 1
repositorio.uchile.cl  0.4% 1  0.4% 1
revistacienciasforestales.uchile.cl  0.4% 1  0.4% 1
semadet.jalisco.gob.mx  0.4% 1  0.4% 1
www.biodiversidad.gob.mx  0.4% 1  0.4% 1
www.bookstore.ksre.ksu.edu  0.4% 1  0.4% 1
www.cedrssa.gob.mx  0.4% 1  0.4% 1
www.cfi.org.ar  0.4% 1  0.4% 1
www.chmhonduras.org  0.4% 1  0.4% 1
www.ciidiroaxaca.ipn.mx  0.4% 1  0.4% 1
www.colpos.mx  0.4% 1  0.4% 1
www.conabio.gob.mx  0.4% 1  0.7% 2
www.datatur.sectur.gob.mx  0.4% 1  0.7% 2
www.diputados.gob.mx  0.4% 1  0.4% 1
www.fao.org  0.4% 1  0.4% 1
www.inegi.org.mx  0.4% 1  0.4% 1
www.ipcc.ch  0.4% 1  0.7% 2
www.itreetools.org  0.4% 1  0.4% 1
www.srs.fs.usda.gov  0.4% 1  0.4% 1
www.umar.mx  0.4% 1  0.4% 1
www.universidadyciencia.ujat.mx  0.4% 1  0.4% 1
‹ Previous    Next ›