Report generated 0s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 89,539 164,225 1.8 1 min 47s 72%
(website) www.scielo.org.mx 4,952 8,706 1.8 1 min 53s 68%
(campaign) chatgpt.com 1,439 2,500 1.7 2 min 11s 70%
(website) www.redalyc.org 883 1,510 1.7 1 min 59s 69%
Facebook(social network) Facebook 478 683 1.4 42s 84%
(website) www.researchgate.net 467 894 1.9 2 min 9s 67%
(website) www.scopus.com 408 669 1.6 2 min 50s 68%
(website) webofscience.clarivate.cn 397 534 1.3 59s 79%
(website) gemini.google.com 377 614 1.6 2 min 4s 71%
(website) www.inecol.mx 317 1,520 4.8 4 min 37s 40%
(website) www.webofscience.com 310 481 1.6 1 min 46s 73%
(website) www.semanticscholar.org 226 401 1.8 1 min 56s 65%
(website) www.uv.mx 208 365 1.8 2 min 12s 71%
(website) publicaciones.inecol.mx 193 1,087 5.6 5 min 9s 51%
(website) copilot.microsoft.com 167 238 1.4 2 min 10s 78%
Instagram(social network) Instagram 156 197 1.3 28s 90%
(website) com.google.android.gm 148 358 2.4 1 min 35s 59%
(website) app.researchrabbit.ai 134 205 1.5 1 min 43s 77%
LinkedIn(social network) LinkedIn 134 198 1.5 1 min 30s 75%
(website) classroom.google.com 130 190 1.5 2 min 2s 82%
‹ Previous    Next ›