Report generated 1s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 75,964 136,894 1.8 1 min 44s 72%
(website) www.scielo.org.mx 3,921 6,981 1.8 1 min 57s 67%
(campaign) chatgpt.com 1,368 2,334 1.7 2 min 12s 70%
(website) www.redalyc.org 691 1,128 1.6 2 min 5s 70%
(website) webofscience.clarivate.cn 386 517 1.3 58s 80%
(website) www.researchgate.net 370 727 2 2 min 20s 67%
Facebook(social network) Facebook 364 548 1.5 50s 82%
(website) www.scopus.com 336 555 1.7 2 min 37s 68%
(website) www.webofscience.com 287 435 1.5 1 min 47s 73%
(website) www.inecol.mx 271 1,068 3.9 3 min 52s 38%
(website) www.semanticscholar.org 198 353 1.8 1 min 46s 65%
(website) www.uv.mx 191 342 1.8 2 min 19s 70%
(website) publicaciones.inecol.mx 165 1,001 6.1 5 min 21s 52%
(website) gemini.google.com 150 256 1.7 2 min 17s 69%
LinkedIn(social network) LinkedIn 126 187 1.5 1 min 35s 76%
(website) www.perplexity.ai 125 234 1.9 3 min 7s 74%
Instagram(social network) Instagram 121 161 1.3 36s 88%
(website) com.google.android.gm 111 282 2.5 1 min 49s 58%
(website) latindex.org 104 279 2.7 2 min 35s 62%
(website) www.mendeley.com 99 162 1.6 2 min 40s 72%
‹ Previous    Next ›