Referrer
|
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
|
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
|
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
|
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
|
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
|
---|---|---|---|---|---|
(keyword) Keyword not defined | 56,261 | 98,524 | 1.8 | 1 min 41s | 74% |
(website) www.scielo.org.mx | 2,487 | 4,339 | 1.7 | 2 min 1s | 69% |
(campaign) chatgpt.com | 506 | 866 | 1.7 | 2 min 12s | 70% |
(website) www.redalyc.org | 323 | 507 | 1.6 | 2 min 15s | 70% |
(website) webofscience.clarivate.cn | 273 | 367 | 1.3 | 52s | 80% |
(website) www.scopus.com | 249 | 409 | 1.6 | 2 min 20s | 69% |
(website) www.researchgate.net | 242 | 529 | 2.2 | 2 min 41s | 63% |
![]() |
239 | 393 | 1.6 | 1 min 0s | 80% |
(website) www.webofscience.com | 203 | 290 | 1.4 | 1 min 28s | 73% |
(website) www.inecol.mx | 172 | 631 | 3.7 | 3 min 8s | 42% |
(website) www.semanticscholar.org | 153 | 296 | 1.9 | 1 min 55s | 61% |
(website) www.uv.mx | 136 | 259 | 1.9 | 2 min 45s | 68% |
(website) www.perplexity.ai | 125 | 234 | 1.9 | 3 min 7s | 74% |
(website) publicaciones.inecol.mx | 103 | 857 | 8.3 | 7 min 23s | 50% |
![]() |
85 | 117 | 1.4 | 26s | 89% |
![]() |
81 | 124 | 1.5 | 1 min 7s | 75% |
(website) latindex.org | 79 | 196 | 2.5 | 2 min 25s | 62% |
(website) chatgpt.com | 74 | 121 | 1.6 | 1 min 35s | 72% |
(website) www.latindex.org | 68 | 114 | 1.7 | 1 min 43s | 74% |
![]() |
60 | 116 | 1.9 | 1 min 1s | 73% |