Report generated 0s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 82,579 150,003 1.8 1 min 45s 72%
(website) www.scielo.org.mx 4,382 7,769 1.8 1 min 55s 67%
(campaign) chatgpt.com 1,395 2,389 1.7 2 min 12s 70%
(website) www.redalyc.org 769 1,256 1.6 1 min 59s 70%
Facebook(social network) Facebook 434 627 1.4 43s 84%
(website) www.researchgate.net 415 818 2 2 min 21s 66%
(website) webofscience.clarivate.cn 397 534 1.3 59s 79%
(website) www.scopus.com 365 594 1.6 2 min 39s 68%
(website) www.webofscience.com 295 445 1.5 1 min 48s 74%
(website) www.inecol.mx 291 1,109 3.8 3 min 40s 40%
(website) gemini.google.com 249 423 1.7 2 min 18s 70%
(website) www.semanticscholar.org 211 376 1.8 1 min 55s 65%
(website) www.uv.mx 200 356 1.8 2 min 16s 70%
(website) publicaciones.inecol.mx 175 1,033 5.9 5 min 20s 52%
Instagram(social network) Instagram 144 185 1.3 30s 90%
LinkedIn(social network) LinkedIn 129 192 1.5 1 min 33s 75%
(website) classroom.google.com 125 173 1.4 1 min 56s 82%
(website) com.google.android.gm 125 313 2.5 1 min 41s 59%
(website) www.perplexity.ai 125 234 1.9 3 min 7s 74%
(website) copilot.microsoft.com 123 174 1.4 1 min 53s 80%
‹ Previous    Next ›