Report generated 0s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 41,203 69,826 1.7 1 min 35s 75%
(website) www.scielo.org.mx 1,613 2,612 1.6 1 min 55s 70%
Facebook(social network) Facebook 213 331 1.6 57s 82%
(website) www.redalyc.org 196 322 1.6 1 min 57s 67%
(website) www.researchgate.net 169 385 2.3 2 min 40s 64%
(website) webofscience.clarivate.cn 149 211 1.4 1 min 5s 77%
(website) www.inecol.mx 142 450 3.2 2 min 17s 46%
(website) www.scopus.com 132 219 1.7 2 min 20s 69%
(website) www.webofscience.com 127 188 1.5 1 min 32s 72%
(website) www.perplexity.ai 125 234 1.9 3 min 7s 74%
(website) www.semanticscholar.org 99 214 2.2 2 min 7s 56%
(website) www.uv.mx 87 176 2 2 min 51s 67%
(website) chatgpt.com 74 121 1.6 1 min 35s 72%
Instagram(social network) Instagram 65 89 1.4 31s 88%
Twitter(social network) Twitter 59 115 1.9 1 min 2s 73%
(website) latindex.org 56 156 2.8 2 min 46s 55%
(website) publicaciones.inecol.mx 53 168 3.2 3 min 41s 49%
(website) www.latindex.org 50 76 1.5 1 min 38s 76%
LinkedIn(social network) LinkedIn 46 76 1.7 1 min 9s 70%
(website) www.mendeley.com 43 81 1.9 3 min 7s 70%
‹ Previous    Next ›